Expected Monthly Rent
$8,445
4 occupied units
January Collected
$8,445
✓ 100% collected
Vacancy Loss
$2,290
Unit 113 vacant
YTD Total
$8,445
Year to date
2026 Rent Payments
Monthly rent received tracking for all K Investments units
| Property | Tenant | Rent | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1401 E 28th St, Unit 112 | Marla Stowell & Shaun Clinger | $2,310 | $2,310 | — | — | — | — | — | — | — | — | — | — | — | $2,310 |
| 1401 E 28th St, Unit 113 | VacantVacant | N/A | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| 1242 E 28th | Miranda Hansen & Alec Jensen | $2,045 | $2,045 | — | — | — | — | — | — | — | — | — | — | — | $2,045 |
| 1248 E 28th | Richard & Tabitha Fisher | $2,070 | $2,070 | — | — | — | — | — | — | — | — | — | — | — | $2,070 |
| 1254 E 28th | Bob Joss | $2,020 | $2,020 | — | — | — | — | — | — | — | — | — | — | — | $2,020 |
| Monthly Totals | $8,445 | — | — | — | — | — | — | — | — | — | — | — | $8,445 | ||
Rent Collection Notes
- • Unit 113 has been vacant since June 16, 2025 - last rent was $2,290/month
- • Miranda Hansen & Alec Jensen are on month-to-month lease
- • Bob Joss is on month-to-month lease (RentRedi listing)
- • Richard & Tabitha Fisher lease expires 12/31/26
- • Marla & Shaun Clinger lease expires 10/31/26